Print thousands of pages with ultra-high-yield Original HP ink cartridges—for less.[1]
Spend less time replacing ink. Get more standout prints with long-lasting Original HP ink cartridges.
Get brilliant prints. This clean, reliable system is easy to maintain—and helps save time, paper and money.
Print everyday documents with sharper lines, darker blacks, and reduced smudging on ColorLok® papers.[2]
Rely on Original HP inks for durable color photos that resist water and fading, and last for decades.[3]
Get high-quality prints—time after time—with an all-in-one designed and built to be reliable.
Fits where you need it. Save desk or shelf space with a compact all-in-one designed to fit in tight places.
Easily produce borderless lab-quality photos and laser-quality documents at home or in the office.
Conserve power using this energy-efficient all-in-one, without sacrificing performance.
Use HP Planet Partners to easily recycle Original HP cartridges—they’re never sent to landfills or resold.[4]
Supported Operating Systems | |
---|---|
Compatible Operating Systems | Windows 10, Windows 8.1, Windows 8, Windows 7, Windows Vista, Windows XP (Service Pack 2)* or higher (32-bit only) Mac OS X v 10.6, OS X v10.7 Lion, OS X v10.8 Mountain Lion, OS X v10.9 Mavericks, OS X v10.10 Yosemite |
Printing Media Handling | |
Maximum input capacity (4x6 photo) | Up to 20 sheets |
Maximum input capacity (photo paper) | Up to 20 sheets |
Maximum input capacity (sheets) | Up to 60 sheets |
Maximum input capacity (cards) | Up to 20 cards |
Maximum Input Capacity (envelopes) | Up to 5 envelopes |
Maximum input capacity (labels) | Up to 10 sheets |
Maximum input capacity (10x15cm photos) | Up to 20 sheets |
Maximum input capacity (transparencies) | Up to 15 sheets |
Input capacity | Up to 60 sheets |
Standard input capacity (cards) | Up to 20 cards |
Standard input capacity (envelopes) | Up to 5 |
Standard input capacity (legal) | Up to 60 sheets |
Standard input capacity (transparencies) | Up to 15 sheets |
Maximum output capacity (photo paper) | Up to 20 sheets |
Maximum output capacity (cards) | Up to 20 cards |
Maximum output capacity (envelopes) | Up to 5 envelopes |
Maximum output capacity (transparencies) | Up to 10 sheets |
Maximum output capacity (sheets) | Up to 25 sheets |
Output capacity | Up to 25 sheets |
Standard output capacity (cards) | Up to 20 cards |
Standard output capacity (envelopes) | Up to 5 envelopes |
Standard output capacity (labels) | Up to 10 sheets |
Standard output capacity (legal) | Up to 25 sheets |
Standard output capacity (transparencies) | Up to 10 sheets |
Paper handling input, standard | 60-sheet input tray |
Paper handling output, standard | 25-sheet output tray |
Print Area | |
Maximum print area | 209 x 349 mm |
Bottom margin (A4) | 3.2 mm |
Left margin (A4) | 3.2 mm |
Right margin (A4) | 3.2 mm |
Top margin (A4) | 3.2 mm |
Print Resolution | |
Print quality black (best) | Up to 600 dpi |
Print quality color (best) | Up to 4800 x 1200 optimized dpi from 1200 dpi input data (when printing from a computer on photo paper) |
Box contents | |
What's in the box | HP DeskJet Ultra Ink Advantage 2529 Printer 2 - HP 46 Black Ink Cartridge (~1500 pages) HP 46 Tri-color Ink Cartridge (~750 pages) Software CD Reference Guide power supply power cord USB cable. |
Print Time | |
First page out black (A4, ready) | As fast as 18 sec |
First page out color (A4, ready) | As fast as 25 sec |
First page out color (letter, ready) | As fast as 25 sec |
First page out black (letter, ready) | As fast as 18 sec |
First page out footnote number | [5] |
Copier Specifications | |
Copy reduce / enlarge settings | Fit to page |
Copier settings | Fit to page |
Copy Resolution | |
Copy resolution (black text) | Up to 600 x 300 dpi |
Copy resolution (color text and graphics) | Up to 600 x 300 dpi |
Copy resolution (black graphics) | Up to 600 x 300 dpi |
Copy Speed | |
Copy speed black (ISO) | Up to 5 cpm |
Copy speed color (ISO) | Up to 5 cpm |
Scanner Specifications | |
Bit depth | 24-bit |
Color scanning | Yes |
Scan file format | JPEG, TIFF, PDF, BMP, PNG |
Levels of grayscale | 256 |
Scan input modes | Front panel or HP Solution Center desktop scanning to computer, or e-mail |
Scan size, maximum | 216 x 297 mm |
Scan technology | Contact Image Sensor (CIS) |
Twain version | Version 2.1 |
Scanner type | Flatbed |
Scan Resolution | |
Enhanced scanning resolution | Up to 1200 dpi |
Scan resolution, hardware | Up to 1200 x 1200 dpi |
Scan resolution, optical | Up to 1200 dpi |
Digital Sender Specifications | |
Send to email capability | No |
Camera Specifications | |
PictBridge supported | No |
Video action printing supported | No |
Cartridges and Printheads | |
Ink types | Dye-based (color) pigment-based (black) |
Number of print cartridges | 2 [1 black, 1 Tri-color (cyan, magenta, yellow)] |
Color(s) of printing supplies | Black, cyan, magenta, yellow |
Print colors maximum | 4 |
Print head nozzles | 336 for black, 612 for Tri-color |
Print heads | 2 (1 black, 1 Tri-color) |
Replacement cartridges | HP 46 Black Ink Cartridge (~1500 pages) HP 46 Tri-color Ink Cartridge (~750 pages). |
Memory | |
Memory | Integrated |
Maximum Memory | Integrated |
Display Specifications | |
Display | 1.2 inch Icon LCD display (3 cm) |
Connectivity and Communications | |
Ports | 1 USB 2.0 |
Network capabilities | None |
Wireless capability | No |
Mobile printing capability | Mobile Print Capability not supported |
HP auto wireless connect | No |
Connectivity, standard | 1 Hi-Speed USB 2.0 |
HP ePrint capability | No |
Rack and Power Specifications | |
Number of users | 1-3 Users |
Weights | |
Weight | 3.9 kg |
Package weight | 4.96 kg |
System Requirements | |
Minimum System Requirements for Macintosh | Mac OS X v 10.6, OS X v10.7 Lion, OS X v10.8 Mountain Lion, OS X v10.9 Mavericks, OS X v10.10 Yosemite, 1GB Available Space, Internet Access |
Minimum System Requirements | Windows 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista: (32-bit only), 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows XP SP3 or higher (32-bit only): any Intel Pentium II, Celeron or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8 |
System requirements, recommended | Windows 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista: (32-bit only), 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows XP SP3 or higher (32-bit only): any Intel Pentium II, Celeron or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8 |
Recommended Macintosh system requirements | Mac OS X v 10.6, OS X v10.7 Lion, OS X v10.8 Mountain Lion, OS X v10.9 Mavericks, OS X v10.10 Yosemite, 1GB Available Space, Internet Access |
Software and Applications | |
Software included | HP Photo Creations |
Mac compatible | Yes |
Supported Printing Media | |
Media sizes supported, key | 10 x 15 cm A4 Envelopes |
Media sizes supported, key | 4 x 6 in Letter Legal Envelopes |
Media sizes supported | A4 A5 B5 A6 DL envelope |
Media types | Plain paper, Photo papers, Envelopes, Other specialty inkjet papers |
Media weight, supported | 60 to 300 g/m² |
Media weight, recommended | A4: 60 to 90 g/m² HP envelopes: 75 to 90 g/m² HP cards: up to 200 g/m² HP 10 x 15 cm photo paper: up to 300 g/m² |
Printer Specifications | |
Functions | Print, copy, scan |
Multitasking supported | No |
Automatic paper sensor | No |
Borderless printing | Yes, up to 8.5 x 11 in (US letter), 210 x 297 mm (A4) |
Storage device and direct print support | Storage devices not supported |
Duplex printing | Manual (driver support provided) |
Duty cycle (monthly, letter) | Up to 1000 pages |
Duty cycle (monthly, A4) | Up to 1000 pages |
Recommended monthly page volume | 200 to 400 |
Envelope Feeder | No |
Memory card compatibility | None |
Paper trays, maximum | 1 |
Paper trays, standard | 1 |
Print colors | Yes |
Printer drivers included | HP PCL 3 GUI |
Print languages | HP PCL 3 GUI |
Vertical alignment accuracy | +/- 0.043 mm |
Print technology | HP Thermal Inkjet |
Photo proofsheets supported | No |
Top key features | Scan to PDF |
Target user and print volume | For teams up to 3 users Prints up to 400 pages/month |
Duty cycle footnote number | [6] |
Print Speed | |
Print speed black (ISO) | Up to 7 ppm |
Print speed color (ISO) | Up to 4 ppm |
Print speed | Print speed up to 7 ppm (black) and 4 ppm (color) |
Print speed black (draft, letter) | Up to 19 ppm |
Print speed black (draft, A4) | Up to 19 ppm |
Print speed color (draft, letter) | Up to 15 ppm |
Print speed color (draft, A4) | Up to 15 ppm |
Print speed (A4/letter) footnote number | [4] |
Dimensions | |
Minimum dimensions (W x D x H) | 431.4 x 302.3 x 157.9 mm |
Package dimensions (W x D x H) | 475 x 194 x 353 mm |
Battery and Power | |
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Power supply type | External |
Power consumption | 10 watts maximum, 10 watts (Active), 0.3 watts (Auto-Off, Manual-Off), 1.3 watts (Sleep), 2.3 watts (Standby) |
Power consumption footnote number | [3] |
Warranty | |
Warranty | 3 years on site one to one exchange |